Owners
NAGY DAVID C & MONIQUE N96121 MONTEREY STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 96121 MONTEREY ST |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 4: Nassau County |
Acreage | .0000 |
Section | 46 |
Township | 3N |
Range | 28 |
Subdivision | E V SCOTT JR S/D U/R |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 8IN OR 790/1435
EX R/W OR 384/431...
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $324,000 |
(+) Improved Value | $299,596 |
(=) Market Value | $623,596 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $258,865 |
(=) County Taxable Value | $208,865 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
1997-04-18 | 0790/1435 | $173,000 | WD | Q | I | MCCALL EARLY Y & ELIZABETH R | NAGY DAVID C & MONIQUE N |
1983-05-01 | 0386/0031 | $100 | WD | U | V | ||
1979-02-01 | 0284/0516 | $10,500 | WD | U | V |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SNGL FAM RESIDENTIAL | 2793 | 1805 | 3.00 | 3.00 | CEDAR | STONE | AIR DUCTED | CENTRAL | 1983 |
GARAGE RES RESIDENTIAL | 1082 | 1082 | 0.00 | 0.00 | ABOVE AVG | NONE | NONE | 2006 |